1873 Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single- Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
1873 Single-Action Cattleman
New Product | Item Number | Model | Model Description | MSRP | Caliber | Barrel Length | Frame Finish | Cylinder | Grip Style | Grip Material | Barrel | Barrel Finish | Trigger Guard Finish | Backstrap Finish | Number of Grooves | Twist Rate | Overall Length | Avg. Weight | Additional Specifications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
356177 | 1873 Single-Action Cattleman | Engraved | $1,479 | .45 Colt | 5.5" | Stainless Steel | 6-shot | Standard | Simulated Pearl | Round | Stainless Steel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | |||
356131 | 1873 Single-Action Cattleman | Desperado | $1,049 | .45 Colt | 5.5" | Nickel-Plated Steel | 6-shot | Standard | Simulated Buffalo Horn | Round | Polished Nickel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | |||
356113 | 1873 Single-Action Cattleman | Cody | $1,049 | .45 Colt | 4.75" | Nickel-Plated Steel | 6-shot, fluted | Standard | Simulated Ivory | Round | Polished Nickel | 6 | 1:16, RH | 10.25" | 2.3 lbs | New Model | |||
356115 | 1873 Single-Action Cattleman | Cody | $1,049 | .45 Colt | 5.5" | Nickel-Plated Steel | 6-shot, fluted | Standard | Simulated Ivory | Round | Polished Nickel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | |||
356133 | 1873 Single-Action Cattleman | Chisholm | $689 | .45 Colt | 4.75" | Matte Finished Steel | 6-shot, fluted | Standard | Walnut | Round | Matte Finished Steel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | |||
356118 | 1873 Single-Action Cattleman | Frisco | $1,049 | .45 Colt | 5.5" | Case-Hardened | 6-shot | Standard | Simulated Pearl | Blue | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||||
343991 | 1873 Single-Action Cattleman | Hombre | $599 | .45 Colt | 4.75" | Matte Finished Steel | 6-shot, fluted | Standard | Walnut | Matte Finished Steel | 6 | 1:16, RH | 10.25" | 2.2 lbs | New Model | ||||
343901 | 1873 Single-Action Cattleman | Hombre | $599 | .357 Mag | 4.75" | Matte Finished Steel | 6-shot, fluted | Standard | Walnut | Matte Finished Steel | 6 | 1:18.75, RH | 10.25" | 2.2 lbs | New Model | ||||
344102 | 1873 Single- Action Cattleman | Polished Nickel | $799 | .45 Colt | 4.75" | Nickel-Plated Steel | 6-shot, fluted | Standard | Walnut | Polished Nickel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||||
344112 | 1873 Single- Action Cattleman | Polished Nickel | $799 | .45 Colt | 5.5" | Nickel-Plated Steel | 6-shot, fluted | Standard | Walnut | Polished Nickel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||||
344152 | 1873 Single- Action Cattleman | Polished Nickel | $799 | .45 Colt | 7.5" | Nickel-Plated Steel | 6-shot, fluted | Standard | Walnut | Polished Nickel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||||
345119 | 1873 Single-Action Cattleman | Stainless Steel | $929 | .45 Colt | 5.5" | Stainless Steel | 6-shot, fluted | Standard | Walnut | Stainless Steel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||||
345129 | 1873 Single-Action Cattleman | Stainless Steel | $899 | .45 Colt | 7.5" | Stainless Steel | 6-shot, fluted | Standard | Walnut | Stainless Steel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||||
356400 | 1873 Single-Action Cattleman | Brass | $649 | .45 Colt | 4.75" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Brass | Brass | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||
356410 | 1873 Single-Action Cattleman | Brass | $649 | .45 Colt | 5.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Brass | Brass | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||
356450 | 1873 Single-Action Cattleman | Brass | $649 | .45 Colt | 7.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Brass | Brass | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||
356211 | 1873 Single-Action Cattleman | Brass | $649 | 9 mm | 5.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Brass | Brass | 6 | 1:18.75, RH | 11" | 2.3 lbs | New Model | ||
356212 | 1873 Single-Action Cattleman | Brass | $779 | 9 mm | 5.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Brass | Brass | 6 | 1:18.75, RH | 11" | 2.3 lbs | New Model - Second Cylinder .357 Mag | ||
356200 | 1873 Single-Action Cattleman | Brass | $649 | .357 Mag | 4.75" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Brass | Brass | 6 | 1:18.75, RH | 11" | 2.3 lbs | New Model | ||
356210 | 1873 Single-Action Cattleman | Brass | $649 | .357 Mag | 5.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Brass | Brass | 6 | 1:18.75, RH | 11" | 2.3 lbs | New Model | ||
356250 | 1873 Single-Action Cattleman | Brass | $649 | .357 Mag | 7.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Brass | Brass | 6 | 1:18.75, RH | 11" | 2.3 lbs | New Model | ||
356700 | 1873 Single-Action Cattleman | Steel | $649 | .45 Colt | 4.75" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Steel | Steel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||
356710 | 1873 Single-Action Cattleman | Steel | $649 | .45 Colt | 5.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Steel | Steel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||
356750 | 1873 Single-Action Cattleman | Steel | $649 | .45 Colt | 7.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Steel | Steel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | ||
356610 | 1873 Single-Action Cattleman | Steel | $649 | .44/40 | 5.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Steel | Steel | 6 | 1:20, RH | 11" | 2.3 lbs | New Model | ||
356500 | 1873 Single-Action Cattleman | Steel | $649 | .357 Mag | 4.75" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Steel | Steel | 6 | 1:18.75, RH | 11" | 2.3 lbs | New Model | ||
356510 | 1873 Single-Action Cattleman | Steel | $649 | .357 Mag | 5.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Steel | Steel | 6 | 1:18.75, RH | 11" | 2.3 lbs | New Model | ||
356550 | 1873 Single-Action Cattleman | Steel | $649 | .357 Mag | 7.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue | Steel | Steel | 6 | 1:18.75, RH | 11" | 2.3 lbs | New Model | ||
349321 | 1873 Single-Action Cattleman | Callahan | $729 | .44 | 6" | Blued | 6-shot | Standard | Walnut | Blue | Blued | Blued | 6 | 1:20, RH | 11.5" | 2.6 lbs | New Model | ||
345123 | 1873 Single-Action Cattleman | Charcoal Blue | $799 | .45 Colt | 4.75" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue Steel | Blue Steel | Blue Steel | 6 | 1:16, RH | 11" | 2.3 lbs | Old Model | ||
345133 | 1873 Single-Action Cattleman | Charcoal Blue | $799 | .45 Colt | 5.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue Steel | Blue Steel | 6 | 1:16, RH | 11" | 2.3 lbs | Old Model | |||
345150 | 1873 Single-Action Cattleman | Charcoal Blue- Calvary | $779 | .45 Colt | 7.5" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Blue Steel | Blue Steel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | |||
355131 | 1873 Single-Action Cattleman | Old West | $849 | .45 Colt | 5.5" | Old West Antique | 6-shot, fluted | Standard | Walnut | Old West Antique | Steel | Steel | 6 | 1:16, RH | 11" | 2.3 lbs | Old Model | ||
344161 | 1873 Single-Action Cattleman | Buntline | $749 | .45 Colt | 18" | Case-Hardened | 6-shot, fluted | Standard | Walnut | Round | Blue | Steel | Steel | 6 | 1:16, RH | 23.5" | 2.75 lbs | New Model | |
356187 | 1873 Single-Action Cattleman | .22 LR 12-Shot | $689 | .22 LR | 5.5" | Case-Hardened | 12-shot, fluted | Standard | Walnut | Round | Blue | Steel | Steel | 6 | 1:16, RH | 11" | 2.3 lbs | New Model | |
356188 | 1873 Single-Action Cattleman | .22 LR 12-Shot | $689 | .22 LR | 7.5" | Case-Hardened | 12-shot, fluted | Standard | Walnut | Round | Blue | Steel | Steel | 6 | 1:16, RH | 13" | 2.3 lbs | ||
New! | 345495 | 1873 Single-Action Cattleman | New Model - Hunter | $799 | .45 Colt | 7.5" | Case-Hardened | Standard | Walnut | Blue | Steel | Steel | 6 | 1:16, RH | 13" | 2.9 lbs | New Model with Picatinny Rail and hardware | ||
New! | 345496 | 1873 Single-Action Cattleman | New Model - Hunter | $799 | 7.5" | Case-Hardened | Standard | Walnut | Blue | Steel | Steel | 6 | 1:20, RH | 13" | 2.9 lbs | New Model with Picatinny Rail and hardware |
In 1873, Colt’s single-action Army (SAA) revolver became the Army’s standard sidearm. Cavalry troopers were armed with the new revolvers. Lawmen and outlaws alike were quick to adopt the handy new 6-shooter which earned the nickname “Peacemaker.”
The single-action Army was most widely produced with a color case-hardened frame and blued barrel. Meanwhile, a nickel-plated version was issued to Indian scouts. And a bright charcoal blue finish was available from the factory. But with years of use, the old 6-guns took on a well-handled soft gray patina. All of these classic finishes are available in the 1873 Cattleman.
Uberti's Desperado is nickel-plated and features a simulated Buffalo-horn grip with a 5½" barrel.
Uberti’s Engraved Cattleman is a special-edition model, featuring full scroll-engraving, pearl-style grips and comes with either a 4¾" or 5½" barrel.
Two favorite special order items in the Old West were for Ivory grips and a nickel finish–Uberti’s Cody recreates that classic version.
Nickel-plated versions of the Single-Action Army revolvers were issued to Indian scouts because of durability and weather resistance.
Uberti's Cattleman Stainless is a durable and popular finish that is also weather resistant and holds up well to holster wear.
Uberti's Chisholm is offered in two barrel lengths and features matte blueing and a checkered-Walnut grip.
Uberti's Frisco celebrates the popularity of Mother-of-Pearl grips and custom metal finishes.
Dime novelist Ned Buntline presented special Colt revolvers with long barrels to Wyatt Earp and other Old West celebrities, which became known as “Buntline Specials.” The Colt Buntline 1873 Single-Action target revolver has become one of the icons of the Old West. Only 31 of the original Buntline revolvers were ever produced, and only 18 of those are around today.
Ideally suited to match the 1873 Hunter Rifle, the 1873 Hunter Revolver sports an unfluted cylinder and full length 7½" barrel to exploit today’s best hunting loads. The revolver comes with an extended, 1860-Army style grip to afford a positive hold; also in the box is a Picatinny rail (hardware included) that may be mounted by hunters who prefer an optical sight.
Features & Highlights
Barrel Engraving Detail
Features scroll engraving.
Cylinder Engraving Detail
Has scroll-engraved cylinder.
Difference in Sights and Ejector-Plunger Grips
New Model (NM) configurations have a slightly higher fixed front sight and oblong ejector grip (left side of photo). Old Model (OM) configurations have a shorter front sight and round ejector-plunger grip (right side of photo).
6-Shot Cylinder
The hammer moves back to half cock and the loading gate swings downward to allow access to the cylinder chambers for loading.
Spring-Loaded Cylinder-Pin Retainer – View 1
The improved cylinder-pin retainer is spring-loaded.
Spring-Loaded Cylinder-Pin Retainer – View 2
Spring loading makes it easy to release and remove the cylinder-pin.
Screw Cylinder-Pin Retainer
Rear Blade Sight
Has an adjustable, notched rear blade sight.